This covers various types of lifecycles in a major company such as Dell.
1. Product strategy to launch lifecycle
2. Market to Quote
3. Market to Quote - Sales comp and planning
4. Order to deliver to cash
5. Account to report -
6. Talent hire to retire - related to employee hiring, retaining, retiring
7. Plan to manufacture - related to physical goods, supply chain management
8. Source to pay
Product strategy to launch
| | | | | |
| -------------------------------------- | -------------------------------------------------- | --------------------------------------------------------------- | ----------------------------------------------- | ----------------------------- |
| Product & Go-to-Market Strategy | | New Product Introduction | Manage Product Lifecycle | Product End of Life |
| Plan & Conduct Research | Define Licensing & Entitlement Strategy | Manage Portfolio of Product Development Projects | Perform Internal Assessment | Manage Product End of Life |
| Conduct Market Analysis | Design & Develop Customer Experience Strategy | Generate & Capture New Product Concepts
(IDEATION) | Develop Product Life Cycle & Global Strategies | Manage Support End of Life |
| Conduct Competitor Analysis | Design & Develop Customer Service Strategy | Test Feasibility of New Product Concepts
(FEASIBILITY) | Manage Product Roadmap | Manage Product Obsolescence |
| Identify Customer or Market Segments | Develop Product Quality Strategy | Design New Products
(PLAN & DESIGN) | Assess Product Performance | |
| Identify Market Opportunities | Design & Develop Promotion Strategy | Develop New Products
(DEVELOP & TEST) | Manage Product Changes | |
| Develop Positioning for Products | Design & Develop Marketing Communication Strategy | Launch New Products
(LAUNCH) | Manage Product Compliance | |
| Design & Develop Pricing Strategy | Develop Sales Coverage & Support Strategy | | | |
| Develop Distribution Channel Strategy | Implement & Control Go-to Market Plan | | | |
| Develop Procurement Strategy | | | | |
Market to quote
| | | | | | | | |
|---|---|---|---|---|---|---|---|
|Sales Enablement|Campaign Management |Customer Relationship Management|Opportunity, Deal, and Pre-Sales Management|Commerce Management Experience |Discover, Shop, Configure|Transact|Own/Use|
|Manage Sales Area and Accounts|Plan Campaign|Manage customer engagement plan|Opportunity Management|Manage Product|Self-service product discovery (w/ AI assistance)|Cart|Self-service Account Management|
|Manage Sales Planning|Execute Campaign|Manage strategic relationship with customers and partners|Deal Management |Manage Offers|Assisted-product discovery (via Sales w/ AI assistance)|Quote|Day 0/1 Operations Enablement|
|Manage Sales Forecast|Manage market development funds||Pre-Sales Qualifications|Manage Price|Assisted & Self-Service (Partners w/ AI assistance)|Buy (customer-led)|Telemetry and Insights|
|Manage Sales Performance & Compensation||||Manage Content|Cross-channel collaboration|Sell (sales and/or partner led)|Renewals|
|Provide Sales Support ||||Manage Catalog|Search|Subscribe/Lease|Upgrades & Downgrades|
|Manage Partners & Distributors ||||Manage Store|Configure|Sales Order||
|||||Site Analytics & Feedback|Price|Exception Management||
|||||Site Reliability||Customer Communications||
Talent
| | | | |
|---|---|---|---|
|Manage HR Policies|Acquire Talent|Manage Talent|Retire Talent|
|Establish & Implement HR/Non-Employee Resource Programs and Policies|Manage Employee Recruitment & Non-Employee Resource Selection|Manage Talent Development & Training|Manage Talent Separation|
|Perform Talent Data Administration|Manage Hire, Onboarding, & Integration|Manage Performance|Manage Career & Succession Planning|
|Manage Organization & Positions||Manage Compensation|Manage Non-Employee Resource Conversion|
|Manage Workforce Planning||Manage Employee Satisfaction||
|Manage Employee Health & Safety||Manage Benefits||
|Manage Labor & Employee Relations||Manage Global Employment||
|||Manage Competency||
|||Manage Payroll||
|||Manage Time||
Source to pay
| | | | | |
|---|---|---|---|---|
|Maintain Supplier Data|Perform Sourcing Activities|Procure Materials & Services|Receive Materials & Services|Pay for Materials & Services|
|Setup & Maintain Suppliers|Perform Sourcing Negotiations|Create & Maintain Purchase Requisitions|Receive Materials & Services|Perform Invoice Processing|
|Develop / Maintain Supplier Certification & Monitor Performance|Create, Monitor, & Manage Supplier Contracts|Purchase Materials & Services|Perform Incoming Quality Assurance|Manage Employee Expenses|
|||Manage Supplier Consignment Stock|Return Materials To Vendor|Perform P-Card Invoicing|
|||Perform Purchasing Closing||Enable Payment|
|||||Perform Payables Closing|
Plan to manufacture
| | | | | |
|---|---|---|---|---|
|Maintain Product Related Data|Planning & Scheduling|Execute Production|Manage Inventory|Manage Quality|
|Maintain Item Master Data|Perform Demand Planning|Perform Setup/Changeover|Receive & Put-Away Material|Perform Manufacturing Quality Management|
|Maintain Bills of Material|Perform Sales & Operations Planning|Execute Production|Perform Inventory Movements||
|Manage Product Data|Perform Long Range Production Planning|Manage Line Replenishment|Perform Inventory Adjustments||
|Manage Routings|Perform Medium Range Production Planning|Manage Contract Manufacturing Execution|Perform Cycle Counting||
||Perform Materials Requirement Planning|Manage Product Disposition|Perform Physical Inventory Count||
||Perform Master Production Scheduling|Control & Report Production Operations|Perform Inventory Closing||
||Schedule Production||||
||||||